DISTRICT AD70
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 474,665 | 100.00% |
Hispanic or Latino | 193,373 | 40.74% |
Not Hispanic or Latino (NH) | 281,292 | 59.26% |
NH Population of one race | 259,697 | 54.71% |
NH White alone | 148,011 | 31.18% |
NH Black or African American alone | 47,110 | 9.92% |
NH Asian alone | 57,390 | 12.09% |
NH American Indian and Alaska Native alone | 1,272 | 0.27% |
NH Native Hawaiian and Other Pacific Islander alone | 2,943 | 0.62% |
NH Some Other Race alone | 2,971 | 0.63% |
NH Population of two or more races | 21,595 | 4.55% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 382,701 | 100.00% |
VAP Hispanic or Latino | 141,944 | 37.09% |
VAP Not Hispanic or Latino (NH) | 240,757 | 62.91% |
VAP NH Population of one race | 225,671 | 58.97% |
VAP NH White alone | 132,443 | 34.61% |
VAP NH Black or African American alone | 38,246 | 9.99% |
VAP NH Asian alone | 49,241 | 12.87% |
VAP NH American Indian and Alaska Native alone | 1,107 | 0.29% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 2,376 | 0.62% |
VAP NH Some Other Race alone | 2,258 | 0.59% |
VAP NH Population of two or more races | 15,086 | 3.94% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 193,264 | 100.00% |
Occupied | 182,380 | 94.37% |
Vacant | 10,884 | 5.63% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 15,030 | 100.00% |
Institutionalized population: | 5,126 | 34.11% |
Correctional facilities for adults | 1,822 | 12.12% |
Juvenile facilities | 254 | 1.69% |
Nursing facilities/Skilled-nursing facilities | 2,773 | 18.45% |
Other institutional facilities | 277 | 1.84% |
Noninstitutionalized population: | 9,904 | 65.89% |
College/University student housing | 3,116 | 20.73% |
Military quarters | 223 | 1.48% |
Other noninstitutional facilities | 6,565 | 43.68% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 474,665 | 4.74% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Avalon(C) | 3,460 | 100.00% |
LOS ANGELES: Lakewood(C) | 0 | 0.00% |
LOS ANGELES: Long Beach(C) | 374,032 | 80.14% |
LOS ANGELES: Los Angeles(C) | 81,657 | 2.09% |
LOS ANGELES: Signal Hill(C) | 11,848 | 100.00% |
LOS ANGELES: Remainder of Los Angeles(R) | 3,668 | 4.18% |